121 Lab Co., Ltd

Account: 2011130396 Name: EA Currency: JPY 2008 December 31, 15:12
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
4475412008.12.31 15:05sell0.60gbpchf1.52881.53781.51982008.12.31 15:121.5295000-3 582
4474902008.12.31 14:56sell5.00gbpchf1.52861.53761.51962008.12.31 15:031.5288000-8 537
4466892008.12.31 11:37sell0.10gbpchf1.52791.53691.51892008.12.31 13:471.5276000256
4464172008.12.31 11:00buy0.10gbpchf1.52511.51611.53412008.12.31 11:371.52780002 303
4068752008.12.22 21:30buy0.10eurusd1.39741.40741.49742008.12.30 03:541.4074002619 009
4022932008.12.22 08:32sell0.10eurusd1.39281.44281.29282008.12.22 21:301.3974000-4 139
4015742008.12.20 05:53sell0.50eurusd1.39011.39391.38812008.12.22 08:491.393900-322-17 005
4010022008.12.20 05:03sell0.50eurusd1.38911.39291.38712008.12.20 05:161.38800004 917
4009932008.12.20 04:56sell0.50eurusd1.38941.39321.38742008.12.20 05:011.38820005 367
3927002008.12.19 09:51sell0.10gbpchf1.62801.63701.61902008.12.19 13:191.6307000-2 238
3920902008.12.19 08:09buy0.10gbpchf1.62451.61551.63352008.12.19 09:511.62760002 572
3885612008.12.18 23:30buy0.10eurusd1.45011.40011.55012008.12.19 19:211.40010037-44 495
3845222008.12.18 16:40buy0.10eurusd1.43701.44731.53702008.12.18 23:231.44730009 115
3704582008.12.17 04:05buy0.50eurusd1.37911.37531.38112008.12.17 04:211.38000004 050
3634392008.12.16 05:13buy0.50eurusd1.36551.36171.36752008.12.16 05:181.36650004 532
3561802008.12.15 17:18buy0.10eurusd1.34411.41451.44412008.12.18 09:421.44410018287 430
3525102008.12.14 23:10balanceDeposit1 000 000
  0 0 158 49 555
Closed P/L: 49 713
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
4465922008.12.31 11:30buy0.10eurusd1.40931.35931.5093 1.4082000-993
4475982008.12.31 15:12sell0.10gbpchf1.52901.53801.5200 1.5296000-512
  0 0 0 -1 505
 Floating P/L: -1 505
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 49 713 Floating P/L: -1 505 Margin: 20 000
Balance: 1 049 713 Equity: 1 048 208 Free Margin: 1 028 208
 
Details:
Graph
Gross Profit: 129 994 Gross Loss: 80 281 Total Net Profit: 49 713
Profit Factor: 1.62 Expected Payoff: 3107.06  
Absolute Drawdown: 0 Maximal Drawdown: 58 168 (5.25%) Relative Drawdown: 5.25% (58 168)
 
Total Trades: 16 Short Positions (won %): 8 (37.50%) Long Positions (won %): 8 (87.50%)
Profit Trades (% of total): 10 (62.50%) Loss trades (% of total): 6 (37.50%)
Largest profit trade: 87 612 loss trade: -44 458
Average profit trade: 12 999 loss trade: -13 380
Maximum consecutive wins ($): 5 (107 881) consecutive losses ($): 2 (-46 696)
Maximal consecutive profit (count): 107 881 (5) consecutive loss (count): -46 696 (2)
Average consecutive wins: 3 consecutive losses: 2